In Mortal Kombat 1, as the opponent's health bar depletes entirely, the game's announcer proclaims the famous phrases "Finish Him" or "Finish Her," indicating it's time for the finishing move. Every character has 2 Fatalities, each requiring a button combination to be pressed in a specific order and from certain distance.
How To Unlock Fatalities in Mortal Kombat 1
The first Fatality is already unlocked and they can be viewed in the Move List under the pause menu. To unlock the second Fatality, players need to level up their Mastery level by gaining experience from Invasions mode or playing Matches. Once the required level is reached, the second Fatality becomes permanently available.
Mortal Kombat 1 Fatality List
Character | Fatality Name | Input | Distance |
Ashrah | Heavenly Light | Down, Right, Down, Triangle | Mid |
Ashrah | Second Fatality | Down, Down, Left, Circle | Mid |
Baraka | Split Decision | Left, Right, Down, Square | Close |
Baraka | Second Fatality | Right, Left, Down, Circle | Mid |
Cyrax (Kameo) | Annihilation | Right, Left, Right, R1 | Mid |
Darrius (Kameo) | Armed & Dangerous | Down, Left, Right, R1 | Mid |
Frost (Kameo) | Breaking Point | Left, Down, Left, R1 | All |
General Shao | Spin Cycle | Left, Right, Down, Square | Mid |
General Shao | Second Fatality | Down, Right, Left, Square | Mid |
Geras | Sand Storm | Right, Down, Down, Circle | Mid |
Geras | Second Fatality | Down, Right, Left, Square | Close |
Goro (Kameo) | Prince Of Pain | Left, Right, Down, R1 | Close |
Havik | Atomic Heart | Down, Right, Down, Circle | Close |
Havik | Second Fatality | Right, Left, Down, Triangle | Mid |
Jax (Kameo) | Big Boot | Down, Right, Down, R1 | Far |
Johnny Cage | Hollywood Walk of Pain | Right, Left, Down, Triangle | Close |
Johnny Cage | Second Fatality | Right, Down, Left, Circle | Far |
Kano (Kameo) | Heart Ripper | Left, Down, Right, R1 | Mid |
Kenshi | Blended | Right, Left, Down, Triangle | Close |
Kenshi | Second Fatality | Left, Down, Left, Square | Far |
Kitana | Royal Blender | Down, Right, Down, Circle | Mid |
Kitana | Second Fatality | Down, Down, Left, Circle | Close |
Kung Lao | Lao'd And Clear | Left, Right, Left, Circle | Mid |
Kung Lao | Second Fatality | Left, Down, Down, Cross/X | Close |
Kung Lao (Kameo) | Klean Kut | Right, Left, Right, R1 | Mid |
Li Mei | Roman Candle | Right, Left, Right, Cross/X | Mid |
Li Mei | Second Fatality | Left, Right, Down, Circle | Close |
Liu Kang | Twin Dragon | Down, Right, Left, Circle | Close |
Liu Kang | Spaghettification | Left, Right, Left, Cross/X | Close |
Mileena | Appetizer | Left, Right, Left, Square | Close |
Mileena | Second Fatality | Down, Right, Left, Cross/X | Close |
Motaro (Kameo) | Brain Blast | Right, Down, Down, R1 | Mid |
Nitara | Vaeternus KomBAT | Down, Down, Left, Square | Mid |
Nitara | Second Fatality | Left, Down, Left, Circle | Mid |
Raiden | The Storm's Arrival | Left, Right, Left, Triangle | Close |
Raiden | Second Fatality | Down, Right, Left, Square | Far |
Rain | The Red Sea | Down, Down, Left, Circle | Close |
Rain | Second Fatality | Down, Right, Left, Cross/X | Mid |
Reiko | The Impaler | Down, Down, Left, Triangle | Mid |
Reiko | Second Fatality | Left, Down, Down, Circle | Close |
Reptile | Indigestion | Right, Left, Down, Circle | Mid |
Reptile | Second Fatality | Right, Down, Left, Cross/X | Jump |
Sareena (Kameo) | Inner Demon | Left, Down, Down, R1 | Mid |
Scorpion | Eye-Palling Victory | Down, Right, Left, R2 | Mid |
Scorpion | Killer Klones From Netherrealm | Left, Right, Left, Triangle | Any |
Scorpion (Kameo) | Toasty!!! | Down, Right, Down, R1 | Mid |
Sektor (Kameo) | Kompactor | Left, Right, Left, R1 | Mid |
Shang Tsung | Side Effects | Left, Down, Down, Circle | Close |
Shang Tsung | Second Fatality | Right, Down, Left, Triangle | Mid |
Shujinko (Kameo) | Five Point Strike | Down, Left, Down, R1 | Mid |
Sindel | Hair Comes Trouble | Down, Left, Down, Square | Mid |
Sindel | Second Fatality | Left, Right, Left, Triangle | Mid |
Smoke | Hazed and Infused | Left, Right, Down, Square | Any |
Smoke | Second Fatality | Down, Right, Left, Triangle | Any |
Sonya Blade (Kameo) | Kiss | Left, Right, Down, R1 | Far |
Stryker (Kameo) | Safety Vest | Right, Down, Right, R1 | Mid |
Sub-Zero | Hairline Fracture | Right, Down, Down, Triangle | Close |
Sub-Zero | Brain Freeze | Right, Left, Down, Circle | Close |
Sub-Zero (Kameo) | Spine Rip | Right, Down, Right, R1 | Mid |
Tanya | Helping Hands | Down, Left, Down, Cross/X | Close |
Tanya | Second Fatality | Left, Right, Down, Triangle | Jump |
Below is a list of controller buttons for PlayStation 5, Xbox, and Nintendo Switch.
Move | PlayStation | Xbox | Switch |
---|---|---|---|
Front Punch | Square | X | Y |
Back Punch | Triangle | Y | X |
Front Kick | Cross | A | B |
Back Kick | Circle | B | A |
Related: Mortal Kombat 1 Chapters (List of 15 Chapters)