Aspect | Details |
Map Division | Map divided into 64x64 meter sections; spawns depend on valid criteria being met. |
Spawn Mechanics | Up to 20 random spots checked for valid spawn location, leading to clusters in suitable areas. |
Mountain Area Requirement | At least 120x120 meters, preferably flat and small for efficient navigation. |
Spawn Timing | Wolves spawn at night with a 50% chance every 2 minutes; nights last 9 minutes. |
Wolves Per Night | Each spawn zone produces 2-3 packs (2-4 wolves per pack), resulting in ~8 wolves per night. |
Star Chance | 10% chance for 1 star; if successful, another 10% chance for 2 stars (1% total for 2-star wolves). |
2-Star Frequency | ~1 every 13 nights per spawn zone, assuming active clearing and proximity to the player. |
Optimal Strategy | Use smaller, flat mountains with 4-5 spawn zones close enough to clear all within 2 minutes. |
Avoidance Benefit | Smaller mountains reduce drakes (>100m altitude) and golems (>120m altitude) interference. |
Recent Posts
In Valheim, your comfort level determines how long you stay rested. Each comfort point adds a minute to the base 8-minute rested effect, up to 24 minutes with standard items, and 26 minutes with rare...
Stream sniping is when someone watches a live stream of a gamer and uses that info to gain an unfair advantage during gameplay. It’s basically trying to mess with the streamer by using real-time...